4 Years
Intake : aug / jan / may
IELTS : 5.5
$ 26,943 per year*
The Master of Science in Applied Computer Science offers students with a strong undergraduate background in a technical computing discipline an opport...
Get Application Guidence4 Years
Intake : aug / jan / may
IELTS : 5.5
$ 26,943 per year*
Computer science powers modern society. Whether you make a purchase on Amazon, do a search on Google, send a tweet, or check your email on a smartphon...
Get Application Guidence4 Years
Intake : aug / jan / may
IELTS : 5.5
$ 26,943 per year*
The digital media major at Northwest is an interdisciplinary program involving an emphasis in computer science, graphic design or new media....
Get Application Guidence2 Years
Intake : Sep / jan / may
IELTS : 6.0
$ 15,498 per year*
At Northwest, we are dedicated towards the development of future leaders in the information technology (IT) industry. Our highly qualified faculty mem...
Get Application Guidence| Type of University | Public, Coed |
| Established Year | 1905 |
| Campus Setting | Rural |
| Location | Maryville, Missouri |
| Annual Endowment | 27.26 million USD |
| Percentage of International Students | 6% |
| Student-Faculty Ratio | 22:1 |
| Annual Acceptance Rate | 78% |
| Official website | nwmissouri.edu |
| Item | Cost |
|---|---|
| Tuition* | 12,527.48 |
| Fees | 3,829.00 |
| On-Campus Living Expenses(9 Months) | 9,022.00 |
| Health Insurance - approximate | 1,265.37 |
| Orientation and Student Service Fees | 300.00 |
| Estimated Undergraduate Cost | USD 26,943.85 |
Graduate
| Item | Cost |
|---|---|
| Tuition* | 5,940.00 |
| Fees | 2,667.60 |
| Living Expenses (9 months) | 5,400.00 |
| Health Insurance - approximate | 1,266.00 |
| Orientation and Student Service Fees | 225.00 |
| Estimated Graduate Cost | USD 15,498.60 |
*Tuition fees are based on academic program irrespective of in-state or out-of-state residency